PZT2222A |
RFQ for PZT2222A |
![]() |
| Technical/Catalog Information | PZT2222A |
| Vendor | Fairchild Semiconductor (VA) |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| Current - Collector (Ic) (Max) | 1A |
| Power - Max | 1W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Vce Saturation (Max) @ Ib, Ic | - |
| Frequency - Transition | 300MHz |
| Current - Collector Cutoff (Max) | 10nA |
| Mounting Type | Surface Mount |
| Package / Case | SOT-223, SC-73, TO-261 (3 Leads + Tab) |
| Packaging | Cut Tape (CT) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | PZT2222A PZT2222A PZT2222ACT ND PZT2222ACTND PZT2222ACT |
| Product | Manufacturers | Pack | D/C |
| PZT2222A | Philips Semiconductors | SOT223 | 06+ |
|
Symbol |
Parameter |
Value |
Units |
| VCEO | Collector-Emitter Voltage |
40 |
V |
| VCEO | Collector-Base Voltage |
75 |
V |
| VEBO | Emitter-Base Voltage |
6.0 |
V |
| IC | Collector Current - Continuous |
1.0 |
A |
| TJ, Tstg | Operating and Storage Junction Temperature Range |
-55 to +150 |
| Models | MFG | Pack |
| PZT2222 | ||
| PZT2222A | Philips Semiconductors | SOT223 |
| PZT2222A T/R | ||
| PZT2222A.115 | ||
| PZT2222A115 | ||
| PZT2222AT | ||
| PZT2222AT1 | SOT-233 | |
| PZT2222AT1 / P1F | ||
| PZT2222AT1/P1F | ||
| PZT2222AT1G | ||
| PZT2222AT3 | ||
| PZT2222AT3G | ||
| PZT2222LT1 | ||
| PZT2222T1 | ||
| PZT222A | ||
| PZT2907 | 223 | |
| PZT2907A | Philips Semiconductors | SOT-223 |
| PZT2907A T/R | ||
| PZT2907A.115 | ||
| PZT2907A115 | ||
| PZT2907AT1 | ||
| PZT2907AT1G | ||
| PZT2907AT3 | ||
| PZT2907AT3G | ||
| PZT3904 | Philips Semiconductors | SOT223 |
| PZT3904 E6327 | ||
| PZT3904T1 | SOT-223 (TO-261) 4 LEAD | |
| PZT3904T1G | ||
| PZT3906 | Philips Semiconductors | SOT223 |
| PZT3906-E6327 | ||
| PZT2222 | ||
| PZT 3906 | ||
| PZT 3904 | ||
| PZM-NA | ||
| PZM-N series | ||
| PZM-N | ||
| PZM9.1NB2A,115 | ||
| PZM6.8NB1,115 | ||
| PZM6.2NB3,115 | ||
| PZM6.2NB2A,115 | ||
| PZM6.2NB2,115 | ||
| PZM6.2NB1,115 | ||
| PZM6.2NB,115 | ||
| PZM5.6NB3,115 | ||
| PZM5.6NB2A,115 | ||
| PZM5.6NB2,115 | ||
| PZM5.6NB1,115 | ||
| PZM5.6NB,115 | ||
| PZM5.1NB3,115 | ||
| PZM5.1NB2A,115 |